All public logs
From CRS EMS Guidelines
Combined display of all available logs of CRS EMS Guidelines. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 20:13, 3 April 2022 Cgabryszek talk contribs created page 4-8 PEDIATRIC PAIN MANAGEMENT (Created page with "Note that this protocol assumes that the patient’s primary condition is being assessed and treated according to the appropriate protocol and is intended for use only as an adjunct to other care. '''Inclusion Criteria''' without prior Medical Control Authorization: # Age greater than 6 year # Isolated hip or extremity injury # Burns # No known allergies to medications being administered # No known exclusion criteria present '''Inclusion Criteria''' that require '''Me...") Tag: Visual edit
- 20:11, 3 April 2022 Cgabryszek talk contribs created page 4-7 PEDIATRIC NON-TRAUMATIC HYPOPERFUSION (Created page with "{| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Establish patient responsiveness. # Assess the patient’s airway for patency, protective reflexes and the possible need for advanced airway management. Look for signs of airway obstruction and if present proceed as per airway obstruction protocol. # Open the airway via chin lift or modified jaw thrust. # Suction as necessary # Consider placing an oropharyngeal or nasopharyngeal airway adjunct if the air...") Tag: Visual edit
- 20:09, 3 April 2022 Cgabryszek talk contribs created page 4-6 PEDIATRIC NON-TRAUMATIC CARDIAC ARREST (Created page with "Note: If Pediatric Cardiac Arrest under age 5, transport to St. Vincent Hospital is preferred due to availability of a Pediatric Intensive Care Unit. '''Note ** Epi Doses are in mL/kg not mg/kg **''' {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Establish patient responsiveness. If cervical spine trauma is suspected, manually stabilize the spine. # Confirm apnea and provide assisted ventilation, using a bag-valve-mask device if available, with high...") Tag: Visual edit
- 20:05, 3 April 2022 Cgabryszek talk contribs created page 4-5 PEDIATRIC NEAR DROWNING (Created page with "{| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Establish patient responsiveness. # If cervical spine trauma suspected, and trained to do so, manually stabilize the spine. # Assess the patient’s airway of patency, protective reflexes and the possible need for advanced airway management. Look for signs of airway obstruction and if present proceed as per airway obstruction protocol. # Open the airway via chin lift or modified jaw thrust. # Suction as...") Tag: Visual edit
- 20:03, 3 April 2022 Cgabryszek talk contribs created page 4-4 PEDIATRIC BRADYCARDIA (Created page with "{| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Establish patient responsiveness. If cervical spine trauma is suspected, manually stabilize the spine. # Assess the patient’s airway of patency, protective reflexes and the possible need for advanced airway management. Look for signs of airway obstruction and if present proceed as per airway obstruction protocol. # Open the airway via chin lift or modified jaw thrust. # Suction as necessary # Consider...") Tag: Visual edit
- 20:01, 3 April 2022 Cgabryszek talk contribs created page 4-3 PEDIATRIC ANAPHYLACTIC-ALLERGIC REACTION (Created page with "'''Note ** Intravenous Epinephrine Doses are in mL/kg not mg/kg **''' {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Establish patient responsiveness. If cervical spine trauma is suspected, manually stabilize the spine. # Assess the patient’s airway for patency, protective reflexes and the possible need for advanced airway management. Look for signs of airway obstruction and if present proceed as per airway obstruction protocol. # Open the airway...") Tag: Visual edit
- 19:58, 3 April 2022 Cgabryszek talk contribs created page 4-2 PEDIATRIC ALTERED MENTAL STATUS-HYPOGLYCEMIA (Created page with "{| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Establish patient responsiveness. If cervical spine trauma is suspected, manually stabilize the spine. # Assess the patient’s airway of patency, protective reflexes and the possible need for advanced airway management. Look for signs of airway obstruction and if present proceed as per airway obstruction protocol. # Open the airway via chin lift or modified jaw thrust. # Suction as necessary # Consider...") Tag: Visual edit
- 19:56, 3 April 2022 Cgabryszek talk contribs created page 4-1 PEDIATRIC FOREIGN BODY-AIRWAY OBSTRUCTION (Created page with "{| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # All patients will be assessed immediately as to patency of the airway and adequacy of respirations. # Aggressive airway management is indicated if any of the following exist: ## Cardiac or respiratory arrest ## Obstructed airway ## Unconscious patient ## Respiratory distress with labored, shallow, or rapid respiration # When aggressive management is indicated, the following sequence should be initiated:...") Tag: Visual edit
- 19:54, 3 April 2022 Cgabryszek talk contribs created page 4 - Pediatrics (Created page with "4-1 PEDIATRIC FOREIGN BODY-AIRWAY OBSTRUCTION 4-2 PEDIATRIC ALTERED MENTAL STATUS-HYPOGLYCEMIA 4-3 PEDIATRIC ANAPHYLACTIC-ALLERGIC REACTION 4-4 PEDIATRIC BRADYCARDIA 4-5 PEDIATRIC NEAR DROWNING 4-6 PEDIATRIC NON-TRAUMATIC CARDIAC ARREST 4-7 PEDIATRIC NON-TRAUMATIC HYPOPERFUSION 4-8 PEDIATRIC PAIN MANAGEMENT 4-9 PEDIATRIC RESPIRATORY DISTRESS 4-10 PEDIATRIC SEIZURES 4-11 PEDIATRIC TACHYCARDIA 4-12 PEDIATRIC TOXIC EX...") Tag: Visual edit
- 19:50, 3 April 2022 Cgabryszek talk contribs created page 3-10 TRAUMA-PROLONGED EXTRICATION-PAIN (Created page with "'''Purpose:''' To ensure that pain and nausea are appropriately addressed in the field to promote safe and comfortable extrication, management, and transport of the patient. Under this guideline, there is recognition that the dissociative effects of Ketamine may be of greater benefit than the analgesic effects of opioids in order to maximize patient comfort and facilitate difficult manipulation of patients that will require prolonged and painful extrication from a trap...") Tag: Visual edit
- 19:43, 3 April 2022 Cgabryszek talk contribs created page 3-9 TRAUMA-EYE INJURY (Created page with "Perform Initial Trauma Care per protocol. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Do not allow eye injury to distract you from the basics of trauma care. # If patient and time permit, examine the globe briefly for gross injury as the lid may be swollen tightly shut later. # '''TRAUMATIC INJURY:''' ## Penetrating: ### Do not remove any foreign body imbedded in the eye or orbit. Stabilize any large protruding foreign bodies. ### Cover both ey...") Tag: Visual edit
- 19:39, 3 April 2022 Cgabryszek talk contribs created page 3-8 TRAUMA-EXTREMITY (Created page with "Perform Initial Trauma Care per Guidelines. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Assess and maintain Scene Safety # Control bleeding: ## Direct pressure, elevation and splinting ## Use pressure points as necessary ## Do not apply a tourniquet unless all other measures to control bleeding fail # Do not utilize injured extremity for BP measurement # Focused assessment of injury: ## Deformity ## Swelling, discoloration ## Distal pulses ## Gr...") Tag: Visual edit
- 19:36, 3 April 2022 Cgabryszek talk contribs created page 3-7 TRAUMA-NEAR DROWNING (Created page with "Perform Initial Trauma Care per protocol. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # '''Assess and Maintain Scene Safety''' ## Removal from water should be performed by a trained rescuer with appropriate equipment # Assess for indications to withhold CPR. If none, initiate CPR # Assess, secure and maintain an adequate airway via the airway management protocol. ## Apply appropriate C-spine stabilization for all diving or fall mechanisms, espec...") Tag: Visual edit
- 19:09, 3 April 2022 Cgabryszek talk contribs created page 3-6 TRAUMA-BURNS (Created page with "Perform Initial Trauma Care per protocol. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Assess and Maintain Scene Safety # Remove patient from the source and stop the burning process. Remove involved clothing. ## Thermal Burn: Apply water to stop the burning process. If > 10% of BSA involved, limit water exposure to 2 minutes to avoid hypothermia. ## Chemical Burn: Brush off visible dry chemical before flushing vigorously with water for 15 minut...") Tag: Visual edit
- 19:05, 3 April 2022 Cgabryszek talk contribs created page 3-5 TRAUMA-ABDOMINAL PAIN (Created page with "Perform Initial Trauma Care per protocol. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Perform a focused assessment of the abdomen, including: ## Visualization of any obvious injury ### Do Not Remove any impaled objects, stabilize in place ## If the patient has an evisceration: ### Do not attempt to replace abdominal contents in the abdomen ### Cover exposed tissue with moist saline dressing ## Gently palpate the abdomen, noting any tenderness, g...") Tag: Visual edit
- 19:03, 3 April 2022 Cgabryszek talk contribs created page 3-4 TRAUMA-CHEST (Created page with "Perform Initial Trauma Care per protocol. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Perform a focused assessment of the chest, including: ## Visualization of chest movement ### Stabilize flail segment with manual pressure ### Do not remove impaled objects. Stabilize in place. ### Treat sucking chest wound with occlusive dressing taped on 3 sides {| class="wikitable" |'''EMT - Emergency Medical Technician''' ''Perform/Confirm All Above In...") Tag: Visual edit
- 19:01, 3 April 2022 Cgabryszek talk contribs created page 3-3 TRAUMA-CARDIAC ARREST (Created page with "Traumatic cardiac arrest is almost universally fatal. However, cardiac arrest in the setting of minor trauma may indicate initial cardiac or medical origin of incident requiring ACLS intervention. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Asses Scene Safety # Assess for indications to withhold CPR. If none, initiate CPR. # Apply AED and shock as advised # Notify responding agency immediately of condition and mechanism of injury (blunt vs....") Tag: Visual edit
- 18:59, 3 April 2022 Cgabryszek talk contribs created page 3-2 SELECTIVE SPINAL PROTECTION (Created page with "The following protocol is designed to selectively exclude patients from unnecessary and potentially harmful, spinal precautions when a low index of suspicion of injury and reassuring assessment is present. <u>For patients with a potential spinal injury, perform routine trauma assessment while manually stabilizing the cervical spine.</u> # If any of the following apply to the patient, spinal protection is indicated: ## Significant mechanism of injury? ## Altered level o...") Tag: Visual edit
- 18:56, 3 April 2022 Cgabryszek talk contribs created page 3-1 INITIAL TRAUMA CARE (Created page with "Any patient with injuries, which have the potential to cause hypotension/shock, must be treated aggressively regardless of what current vital signs may show. Any patient who is injured and has a persistent resting tachycardia is assumed to be in compensated shock until proven otherwise. '''Goal scene time less than 10 minutes for Major Trauma patients.''' {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} Assess the scene to determine scene safety and...") Tag: Visual edit
- 18:50, 3 April 2022 Cgabryszek talk contribs created page 3 - Adult Trauma (Created page with "3-1 INITIAL TRAUMA CARE 3-2 SELECTIVE SPINAL PROTECTION 3-3 TRAUMA-CARDIAC ARREST 3-4 TRAUMA-CHEST 3-5 TRAUMA-ABDOMINAL PAIN 3-6 TRAUMA-BURNS 3-7 TRAUMA-NEAR DROWNING 3-8 TRAUMA-EXTREMITY 3-9 TRAUMA-EYE INJURY 3-10 TRAUMA-PROLONGED EXTRICATION / PAIN") Tag: Visual edit
- 16:48, 3 April 2022 Cgabryszek talk contribs created page 2-22 CYANIDE EXPOSURE (Created page with " '''Any patient requiring ACLS care should have an ALS intercept if logistically possible''' {| class="wikitable" |EMR - Emergency Medical Responder |} # Perform scene size-up and ensure crew safety. In a hazardous materials incident, stage upwind of the incident and do not attempt to treat patients who have not been decontaminated. # Immediately remove patient from continued exposure # Assess vitals # If necessary, provide CPR as outlined in the Adult Cardiac Arre...") Tag: Visual edit
- 16:44, 3 April 2022 Cgabryszek talk contribs created page 2-21 ADULT SEIZURE (Created page with "{| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Begin initial medical care. # If still seizing, protect patient from injury ## Do not restrain the patient ## Document closely type of seizure activity and eye deviation # If postictal: ## Maintain airway open by placing a nasopharyngeal airway ## Avoid placing anything in the patient’s mouth ## Place in recovery position if no chance of spinal injury ## Administer supplemental oxygen via any manner t...") Tag: Visual edit
- 16:42, 3 April 2022 Cgabryszek talk contribs created page 2-20 PAIN MANAGEMENT (Created page with "'''Purpose:''' To ensure that pain and nausea are appropriately addressed in the field to promote safe and comfortable management and transport of the patient. '''Inclusion Criteria''' without prior Medical Control Authorization: # Musculoskeletal injury # Burns # Chest Pain # Abdominal or flank pain # Age greater than 6 # Systolic BP > 100 mm Hg in an adult # Now known allergies to medications being administered # No known exclusion criteria present '''Inclusion Crit...") Tag: Visual edit
- 16:38, 3 April 2022 Cgabryszek talk contribs created page 2-19 OBSTETRICAL EMERGENCIES & CHILDBIRTH (Created page with "{| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Initial Assessment and Care # Obtain a history to include ## Gravida (number of pregnancies, including this one) ## Para (number of previous live births) ## Due Date. A fetus delivered before 20 weeks gestation does not usually survive. ## How far apart are the contractions? ## Length of previous labors ## Has the bag of water ruptured? ## Inquire regarding medication, drug or alcohol use # Administer...") Tag: Visual edit
- 16:34, 3 April 2022 Cgabryszek talk contribs created page 2-18 HYPERTHERMIA (Created page with "Heat exhaustion is characterized by systemic symptoms such as weakness, dizziness, nausea, vomiting, muscle cramps and or syncope due to excessive loss of body fluids and salts while in a hot environment. Heat Stroke is a medical emergency signified by very hot, dry skin with associated mental status changes such as decreased level of consciousness, confusion and/or seizures. This condition occurs most frequently in the very young and old {| class="wi...") Tag: Visual edit
- 16:32, 3 April 2022 Cgabryszek talk contribs created page 2-17 HYPOTHERMIA (Created page with " Significant hypothermia occurs when a patient’s trunk feels cool to the touch and shivering is absent. This increases the likelihood of fatal dysrhythmias. Hypothermia may occur in relatively warm weather with prolonged exposure. * Mild: Conscious with an intact shivering mechanism, may be confused. Still able to rewarm themselves with shivering. * Moderate/Severe: Depressed LOC or coma, often with some degree of rigidity. Cold skin at the trunk with absence o...") Tag: Visual edit
- 16:29, 3 April 2022 Cgabryszek talk contribs created page 2-16 ADULT HYPOGLYCEMIA (Created page with " The true diabetic emergency is that of hypoglycemia (low blood sugar). This can cause seizures and be fatal if not rapidly recognized and treated. In the field, when a known diabetic patient is unresponsive and no means to obtain a blood sugar level is available, assume the patient is hypoglycemic. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Initial assessment ## Last oral intake ## Assess if the patient is on diabetic medications, and if s...") Tag: Visual edit
- 16:27, 3 April 2022 Cgabryszek talk contribs created page 2-15 PSYCHIATRIC & BEHAVIORAL EMERGENCIES (Created page with "Also consider medical causes of altered mental status, especially hypoglycemia. Enlist Law Enforcement as needed to assist with safe management of the scene and patient. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # '''Scene safety''' is a priority # Additional resources as needed. Law Enforcement if patient resistant or violent. # Initial assessment # Patient interaction ## Be calm and reassuring ## Verbal de-escalation of agitation ## Enlist La...") Tag: Visual edit
- 16:25, 3 April 2022 Cgabryszek talk contribs created page 2-14 ALTERED MENTAL STATUS (Created page with "Considerations: cardio-respiratory arrest, airway obstruction, shock, stroke, seizure, trauma, overdose, diabetic complications, hypo/hyperthermia. Evaluate for suspected child abuse in infants with altered mental status or new seizures. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Perform an initial assessment, confirm ABCs ## If apneic, pulseless or in shock/hypotension, refer to appropriate protocol. ## Cervical spine precautions are to be...") Tag: Visual edit
- 16:22, 3 April 2022 Cgabryszek talk contribs created page 2-13 ABDOMINAL-BACK PAIN (SUSPECTED AAA) (Created page with "Hypotension can be defined as systolic blood pressure less than 90mmHg in adults. Shock is indicated by symptoms of inadequate perfusion: pale, cool, and clammy skin, change in mental status, ischemic chest pain, etc. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Evaluate ABC’s # Apply oxygen or support ventilations. Monitor airway and breathing closely. # Place the patient in Trendelenburg position as tolerated by airway control and respirator...") Tag: Visual edit
- 16:21, 3 April 2022 Cgabryszek talk contribs created page 2-12 RESPIRATORY DISTRESS (Created page with "Considerations: airway obstruction, foreign body aspiration, chemical exposure, asthma, chronic obstructive pulmonary disease, emphysema, pulmonary edema, upper respiratory infection, bronchitis, pneumonia, pneumothorax, pulmonary embolus, bronchospasm with anaphylaxis. Note: Anxiety and hyperventilation, while possible, are not prehospital diagnoses. Respiratory distress will be treated with oxygen appropriate for the symptoms and delivery device applied. '''Any patient...") Tag: Visual edit
- 16:18, 3 April 2022 Cgabryszek talk contribs created page 2-11 ACUTE ALLERGIC REACTION (Created page with "A condition in which the patient has been exposed to an allergen such as bee stings, certain foods or medicines and exhibits any or all of the following symptoms: itching, hives, respiratory distress, airway swelling, and hypotension {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Initial assessment. ## It is useful, but not necessary to identify source of reaction. ## Assess for latex allergy and utilize latex-free equipment as needed. ## Time fro...") Tag: Visual edit
- 16:11, 3 April 2022 Cgabryszek talk contribs created page 2-10 ACUTE CVA (STROKE) (Created page with "'''''Goal scene time is less than 10 minutes.''''' {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Perform an initial assessment, confirm ABCs ## Cervical spine precautions are to be taken if circumstances surrounding the event are not known or indicate a possible spine or head injury. # Begin initial medical care with emphasis on maintaining a functional airway ## Refer to the airway protocol ## Apply high-flow oxygen, if not already done ## If no...") Tag: Visual edit
- 16:06, 3 April 2022 Cgabryszek talk contribs created page 2-9 ADULT CHEST PAIN (Created page with "Life threatening etiologies for chest pain, such as acute MI, aortic dissection, pulmonary embolism and others, should be considered in all patients with a complaint of chest pain regardless of age. If the etiology is unclear, the provider should '''consult Medical Control''' and err on the side of cardiac treatment. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Perform initial assessment to include: # Time of onset of symptoms or change in symptom...") Tag: Visual edit
- 15:58, 3 April 2022 Cgabryszek talk contribs created page 2-8 ACUTE ST ELEVATION MYOCARDIAL INFARCTION (Created page with "Note: This protocol assumes that the patient has already had a 12 lead EKG diagnostic of an Acute ST Elevation MI. Patients with suspected MI should be treated via the Adult Chest Pain protocol until 12 Lead EKG done and evaluated. EKG findings diagnostic of ST Elevation MI are ST elevations of > 1mm in 2 or more contiguous leads or any patient with a Left Bundle Branch Block and symptoms consistent with cardiac chest pain. '''Time from onset of symptoms to reperfusion...") Tag: Visual edit
- 15:56, 3 April 2022 Cgabryszek talk contribs created page 2-7 MEDICAL HYPOTENSION - SHOCK (Created page with "Hypotension is defined as systolic BP less than 90mmHg in adults. Shock is a state of decreased tissue oxygenation. Significant vital organ hypoperfusion may be present without hypotension. Clinical signs and symptoms of hypoperfusion include pale, cool, and clammy skin, tachycardia, altered mental status; ischemic chest pain, etc. Home medications and/or comorbidities may limit development of tachycardia. Goal of therapy is to maximize oxygen delivery to tissues wit...") Tag: Visual edit
- 15:52, 3 April 2022 Cgabryszek talk contribs created page 2-6 BRADYCARDIA (SYMPTOMATIC) (Created page with "Symptomatic dysrhythmia may be indicated by: acute altered mental status, ongoing severe ischemic chest pain, congestive heart failure, hypotension, or other signs of shock that persist despite adequate airway and breathing. '''Any patient requiring ACLS care should have an ALS intercept if logistically possible.''' {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Begin initial medical care # Administer oxygen # Assist ventilations if RR < 8 or > 35...") Tag: Visual edit
- 15:47, 3 April 2022 Cgabryszek talk contribs created page 2-5 STABLE TACHYCARDIA (Created page with "'''Any patient requiring ACLS care should have an ALS intercept if logistically possible''' {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Begin initial medical care # Administer oxygen # Assist ventilations if RR < 8 or > 35 # Assess for hypotension/ shock (HR >130, cap refill > 2 seconds) & follow shock protocol # '''Call for ALS intercept''' {| class="wikitable" |'''EMT- Emergency Medical Technician''' ''Perform/Confirm All Above Interventions...") Tag: Visual edit
- 15:42, 3 April 2022 Cgabryszek talk contribs created page 2-4 UNSTABLE TACHYCARDIA (Created page with "Symptomatic dysrhythmia may be indicated by: acute altered mental status, ongoing severe ischemic chest pain, congestive heart failure, hypotension, or other signs of shock that persist despite adequate airway and breathing. '''Any patient requiring ACLS care should have an ALS intercept if logistically possible.''' {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Begin initial medical care # Administer oxygen # Assist ventilations if RR < 8 or >...") Tag: Visual edit
- 15:35, 3 April 2022 Cgabryszek talk contribs created page 2-3 ADULT CARDIAC ARREST: CEREBRAL COOLING PROTOCOL (Created page with "{| class="wikitable" |'''EMT - Emergency Medical Technician''' ''Perform/Confirm All Above Interventions'' |} This protocol is designed to be implemented by providers at the Intermediate and paramedic levels only due to the need for a functioning IV and advanced airway. It assumes the provider has followed all of the steps in the Adult CCR protocol prior to institution. '''Inclusion Criteria:''' # Patient sustained a witnessed cardiac arrest from V-tach, V-fib or PEA...") Tag: Visual edit
- 15:00, 3 April 2022 Cgabryszek talk contribs created page 2-2 ADULT CARDIAC ARREST: CARDIO-CEREBRAL RESUSCITATION (Created page with "{| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Establish that the patient is unresponsive, without a pulse, and not breathing. # Check for DNR bracelet, dependent lividity, rigor mortis, or other indications to withhold CPR. # Initiate Resuscitation: ## Follow American Heart Association Guidelines for use of the AED. # Perform Effective Chest Compressions: ## Push hard and fast, between 100 - 120 compressions per minute. ## Allow for complete chest r...") Tag: Visual edit
- 14:52, 3 April 2022 Cgabryszek talk contribs created page 2-1 ASYSTOLE-PEA (Created page with "'''Any patient requiring ACLS care should have an ALS intercept if logistically possible''' {| class="wikitable" |'''EMR - Emergency Medical Responder''' |} # Establish unresponsiveness and PNB status # Provide CPR as outlined in the Adult Cardiac Arrest: Cardio-Cerebral Resuscitation Protocol # '''Call for ALS intercept''' # Prepare for transport {| class="wikitable" |'''EMT- Emergency Medical Technician''' ''perform/confirm all above interventions'' |} '''Assure...") Tag: Visual edit
- 14:31, 3 April 2022 Cgabryszek talk contribs created page 1-19 STANDARD MINIMUM DRUG AND SOLUTION LIST (Created page with "(Paramedic Units) Standard Drugs 5 adenosine (Adenocard) vials (6 mg) 2 albuterol (Ventolin) pre-mixed solution for nebulization (2.5 mg) (may also carry DuoNeb Solution) 3 amiodarone (Cordarone)(150/3mL) 12 ASA (81 mg) 2 atropine ampules (1 mg) (Optional based on operational needs, but must carry some formulation) 3 atropine sulfate pre-filled syringes (1 mg/10 mL) 1 calcium chloride 10% pre-filled syringe (1 gram/10 mL) 2 dextrose 50% pre-filled syringes (25 gra...") Tag: Visual edit: Switched
- 14:29, 3 April 2022 Cgabryszek talk contribs deleted page 1-19 STANDARD MINIMUM DRUG AND SOLUTION LIST (content was: "'''Paramedic Units'''", and the only contributor was "Cgabryszek" (talk))
- 14:23, 3 April 2022 Cgabryszek talk contribs created page 1-19 STANDARD MINIMUM DRUG AND SOLUTION LIST (Created page with "'''Paramedic Units'''") Tag: Visual edit
- 14:19, 3 April 2022 Cgabryszek talk contribs created page 1-19 STANDARD MINIMUM DRUG AND SOLUTION STOCK LIST (Created page with "(Paramedic Units) Standard Drugs 5 adenosine (Adenocard) vials (6 mg) 2 albuterol (Ventolin) pre-mixed solution for nebulization (2.5 mg) (may also carry DuoNeb Solution) 3 amiodarone (Cordarone)(150/3mL) 12 ASA (81 mg) 2 atropine ampules (1 mg) (Optional based on operational needs, but must carry some formulation) 3 atropine sulfate pre-filled syringes (1 mg/10 mL) 1 calcium chloride 10% pre-filled syringe (1 gram/10 mL) 2 dextrose 50% pre-filled syringes (25 gra...")
- 14:13, 3 April 2022 Cgabryszek talk contribs created page 1-18 ORGANOPHOSPHATE POISONING (Created page with "Exposure to organophosphates (used as commercially as insecticides, and as nerve agents in wartimes) can cause symptoms such as salivation, lacrimation, urination, defecation, small pupils, sweating, muscle tremors and confusion. Onset of symptoms is usually within minutes. Primary endpoint of treatment is diminished airway secretions (lungs clear to auscultation), hypoxia improves, and dyspnea improves. {| class="wikitable" |'''EMR - Emergency Medical Responder''' |}...") Tag: Visual edit
- 14:10, 3 April 2022 Cgabryszek talk contribs created page 1-17 DISASTER SITUATIONS (Created page with "'''Duties of First Responding EMS Unit''' A disaster situation is defined as multi-casualty incident that will likely tax the normal workings of the EMS system. A disaster may be called for fewer patients depending on patient acuity at the discretion of the EMS Unit in charge of the scene. In the event that an EMT-Basic unit is the first on the scene, it has EMS jurisdiction until relieved by an ALS unit. Any multi-casualty incident should require an ALS response....") Tag: Visual edit
- 14:09, 3 April 2022 Cgabryszek talk contribs created page 1-16 NARCOTICS AND CONTROLLED SUBSTANCES (Created page with "'''Medications utilized in the care of a patient:''' When a rescue squad utilizes a medication(s) they may get these restocked at any Inpatient Pharmacy at any Brown County Hospital, regardless of where the patient was delivered. This will be done by presenting to the Inpatient Pharmacy and asking a pharmacist or pharmacist tech to exchange the medication. A Pharmacy Exchange Form will be filled out including Patient Name, Date of Birth, PCR number, and medication being...") Tag: Visual edit
- 14:08, 3 April 2022 Cgabryszek talk contribs created page 1-15 UNIT STAFFING (Created page with "EMT unit staffing will be in accordance with state law. Continuing Educational Requirements '''EMT – Emergency Medical Technician''' EMT’s are required to meet the following CME requirements mandated by Wisconsin Statute Chapter 256.15 and Administrative Code HSS 110 for biennial re-licensure. # Biennial AHA BLS certification. Current BLS card required. # Wisconsin EMT Refresher Course. '''Paramedic''' Paramedics are required to meet the following CME requi...") Tag: Visual edit