Difference between revisions of "2 - Adult Medical"
From CRS EMS Guidelines
Cgabryszek (talk | contribs) (Created page with "2-1 ASYSTOLE/PEA 2-2 ADULT CARDIAC ARREST: CARDIO-CEREBRAL RESUSCITATION 2-3 ADULT CARDIAC ARREST: CEREBRAL COOLING PROTOCOL 2-4 UNSTABLE TACHYCARDIA 2-5 STABLE TACHYCARDIA 2-6 BRADYCARDIA (SYMPTOMATIC) 2-7 MEDICAL HYPOTENSION / SHOCK 2-8 ACUTE ST ELEVATION MYOCARDIAL INFARCTION 2-9 ADULT CHEST PAIN 2-10 ACUTE CVA (STROKE) 2-11 ACUTE ALLERGIC REACTION 2-12 RESPIRATORY DISTRESS 2-13 ABDOMINAL/BACK PAIN (SUSPECT...") |
Cgabryszek (talk | contribs) |
||
Line 1: | Line 1: | ||
[[2-1 ASYSTOLE | [[2-1 ASYSTOLE-PEA]] | ||
[[2-2 ADULT CARDIAC ARREST: CARDIO-CEREBRAL RESUSCITATION]] | [[2-2 ADULT CARDIAC ARREST: CARDIO-CEREBRAL RESUSCITATION]] | ||
Line 11: | Line 11: | ||
[[2-6 BRADYCARDIA (SYMPTOMATIC)]] | [[2-6 BRADYCARDIA (SYMPTOMATIC)]] | ||
[[2-7 MEDICAL HYPOTENSION | [[2-7 MEDICAL HYPOTENSION - SHOCK]] | ||
[[2-8 ACUTE ST ELEVATION MYOCARDIAL INFARCTION]] | [[2-8 ACUTE ST ELEVATION MYOCARDIAL INFARCTION]] | ||
Line 23: | Line 23: | ||
[[2-12 RESPIRATORY DISTRESS]] | [[2-12 RESPIRATORY DISTRESS]] | ||
[[2-13 ABDOMINAL | [[2-13 ABDOMINAL-BACK PAIN (SUSPECTED AAA)]] | ||
[[2-14 ALTERED MENTAL STATUS]] | [[2-14 ALTERED MENTAL STATUS]] |
Latest revision as of 14:41, 3 April 2022
2-2 ADULT CARDIAC ARREST: CARDIO-CEREBRAL RESUSCITATION
2-3 ADULT CARDIAC ARREST: CEREBRAL COOLING PROTOCOL
2-7 MEDICAL HYPOTENSION - SHOCK
2-8 ACUTE ST ELEVATION MYOCARDIAL INFARCTION
2-13 ABDOMINAL-BACK PAIN (SUSPECTED AAA)
2-15 PSYCHIATRIC & BEHAVIORAL EMERGENCIES