Difference between revisions of "3-11 CRUSH INJURY"
From CRS EMS Guidelines
Cgabryszek (talk | contribs) (Created page with "Notes: • For patients < 18 years old, contact medical control for management recommendations. '''EMR/EMT - EMERGENCY MEDICAL RESPONDER''' # Provide routine medical care as indicated. # Oxygen – High Flow, assist with ventilations as indicated. # Treat for signs and symptoms of shock as indicated. # Control bleeding as indicated. # Spinal Motion Restriction as indicated. # If pulseless, treat for cardiac arrest as indicated. EMT- EMERGENCY MEDICAL TECHNICIAN PERFO...") |
Cgabryszek (talk | contribs) |
||
Line 12: | Line 12: | ||
# If pulseless, treat for cardiac arrest as indicated. | # If pulseless, treat for cardiac arrest as indicated. | ||
EMT- EMERGENCY MEDICAL TECHNICIAN PERFORM/CONFIRM ALL ABOVE INTERVENTIONS | '''EMT- EMERGENCY MEDICAL TECHNICIAN''' | ||
''PERFORM/CONFIRM ALL ABOVE INTERVENTIONS'' | |||
# Assure ALS intercept is en route. | # Assure ALS intercept is en route. | ||
Line 24: | Line 26: | ||
# Absent P-waves | # Absent P-waves | ||
AEMT – ADVANCED EMERGENCY MEDICINE TECH | '''AEMT – ADVANCED EMERGENCY MEDICINE TECH''' | ||
PERFORM/CONFIRM ALL ABOVE INTERVENTIONS | ''PERFORM/CONFIRM ALL ABOVE INTERVENTIONS'' | ||
# Initiate IV/IO. | # Initiate IV/IO. | ||
# Administer NS fluid bolus, 1,000 mL wide open (do not delay transport). | # Administer NS fluid bolus, 1,000 mL wide open (do not delay transport). | ||
INTERMEDIATE/PARAMEDIC PERFORM/CONFIRM ALL ABOVE INTERVENTIONS | '''INTERMEDIATE/PARAMEDIC''' | ||
''PERFORM/CONFIRM ALL ABOVE INTERVENTIONS'' | |||
# Address pain per Pain Management and/or Trauma-Prolonged Extrication Guidelines. | # Address pain per Pain Management and/or Trauma-Prolonged Extrication Guidelines. | ||
# For crush injuries lasting GREATER THAN 2 HOURS, and with EKG/monitor evidence for | # For crush injuries lasting GREATER THAN 2 HOURS, and with EKG/monitor evidence for HYPERKALEMIA (Peaked T-waves, Absent P-waves, Widened QRS complex), administer: | ||
## Albuterol 5mg in 6ml normal saline via nebulizer | ## Albuterol 5mg in 6ml normal saline via nebulizer | ||
## Sodium Bicarbonate 1mEq/kg IV, delivered over sixty (60) seconds | ## Sodium Bicarbonate 1mEq/kg IV, delivered over sixty (60) seconds | ||
Line 40: | Line 44: | ||
## NOTE: Flush the IV tubing well between injections when administering Calcium Chloride and Sodium Bicarbonate in sequence. When these drugs are mixed, a milky precipitate (calcium carbonate) may result. | ## NOTE: Flush the IV tubing well between injections when administering Calcium Chloride and Sodium Bicarbonate in sequence. When these drugs are mixed, a milky precipitate (calcium carbonate) may result. | ||
# Special Considerations: | # Special Considerations: | ||
##Monitor for signs of Compartment Syndrome (severe swelling/tightness of an extremity with loss of pulses/sensation). | |||
###Usually requires compression for 6+ hours. | |||
##Tourniquets should only be used for hemorrhage control. | |||
'''''Contact Medical Control if a physician is needed at the scene for surgical extrication.''''' | |||
Contact Medical Control if a physician is needed at the scene for surgical extrication. |
Latest revision as of 14:37, 29 May 2024
Notes:
• For patients < 18 years old, contact medical control for management recommendations.
EMR/EMT - EMERGENCY MEDICAL RESPONDER
- Provide routine medical care as indicated.
- Oxygen – High Flow, assist with ventilations as indicated.
- Treat for signs and symptoms of shock as indicated.
- Control bleeding as indicated.
- Spinal Motion Restriction as indicated.
- If pulseless, treat for cardiac arrest as indicated.
EMT- EMERGENCY MEDICAL TECHNICIAN
PERFORM/CONFIRM ALL ABOVE INTERVENTIONS
- Assure ALS intercept is en route.
- Apply ECG monitor & run strip (if trained, if time allows, and after all other interventions are completed).
- Perform 12-lead ECG (if trained) as indicated.
- Monitor for signs of hyperkalemia:
- Peaked T-waves
- Widened QRS complex
- Lengthening QT interval
- Absent P-waves
AEMT – ADVANCED EMERGENCY MEDICINE TECH
PERFORM/CONFIRM ALL ABOVE INTERVENTIONS
- Initiate IV/IO.
- Administer NS fluid bolus, 1,000 mL wide open (do not delay transport).
INTERMEDIATE/PARAMEDIC
PERFORM/CONFIRM ALL ABOVE INTERVENTIONS
- Address pain per Pain Management and/or Trauma-Prolonged Extrication Guidelines.
- For crush injuries lasting GREATER THAN 2 HOURS, and with EKG/monitor evidence for HYPERKALEMIA (Peaked T-waves, Absent P-waves, Widened QRS complex), administer:
- Albuterol 5mg in 6ml normal saline via nebulizer
- Sodium Bicarbonate 1mEq/kg IV, delivered over sixty (60) seconds
- Calcium Chloride 1gm IV
- NOTE: Flush the IV tubing well between injections when administering Calcium Chloride and Sodium Bicarbonate in sequence. When these drugs are mixed, a milky precipitate (calcium carbonate) may result.
- Special Considerations:
- Monitor for signs of Compartment Syndrome (severe swelling/tightness of an extremity with loss of pulses/sensation).
- Usually requires compression for 6+ hours.
- Tourniquets should only be used for hemorrhage control.
- Monitor for signs of Compartment Syndrome (severe swelling/tightness of an extremity with loss of pulses/sensation).
Contact Medical Control if a physician is needed at the scene for surgical extrication.